| 1. District Accountability Ratings | Recognized |
| 2. Total Number of Schools | 4 |
| ------------- STUDENTS ------------- | |
| 3. Total Students | 1,772 |
| 4. % African American | 3 |
| 5. % Hispanic | 16 |
| 6. % White | 80 |
| 7. % Other | 1 |
| 8. % Economically Disadvantaged | 28.4 |
| 9. % LEP | 5 |
| 10. % Special Education | 10 |
| 11. % Bilingual/ESL Education | 5 |
| 12. % Career & Technical Education | 37 |
| 13. % Gifted & Talented Education | 6 |
| 14. Attendance Rate (2008-09) | 96.5 |
| 15. Annual Dropout Rate Gr. 7-8 (2008-09) | 0 |
| 16. Longitudinal Dropout Rate Gr. 9-12 (Class of 2009) | 6.1 |
| 17. Annual Graduate Count (Class of 2009) | 86 |
| 18. Longitudinal Graduation Rate (Class of 2009) | 91.9 |
| --------------- TAKS --------------- | |
| % STUDENTS PASSING-ALL GRADES | |
| 19. All Tests Taken | 90 |
| 20. Reading/ELA | 97 |
| 21. Writing | 97 |
| 22. Mathematics | 94 |
| 23. Science | 94 |
| 24. Social Studies | 98 |
| 25. African American | 77 |
| 26. Hispanic | 88 |
| 27. White | 91 |
| 28. Other | 79 |
| 29. Economically Disadvantaged | 84 |
| 30. Exit-Level Cumulative Pass Rate | 97 |
| -------- COLLEGE ADMISSIONS -------- | |
| (CLASS OF 2009) | |
| 31. Percent Tested | 64.9 |
| 32. Percent At or Above Criterion | 32 |
| 33. SAT - Average Total Score | 1008 |
| 34. ACT - Average Composite Score | 21.7 |
| -------------- STAFF --------------- | |
| 35. Total Staff FTE | 207 |
| 36. Total Teacher FTE | 121 |
| 37. % Central Administrative | 2 |
| 38. % School Administrative\ | 2 |
| 39. % Professional Support Staff | 5 |
| 40. % Teachers | 58 |
| 41 % Educational Aides | 14 |
| 42. % Auxiliary Staff | 17 |
| 43. Average Central Administrative Salary | 68,795 |
| 44. Average School Administrative Salary 63,306 | 63,306 |
| 45. Average Professional Support Staff Salary | 48,127 |
| 46. Average Teacher Salary | 43,549 |
| 47. % Minority | 8 |
| 48. Number of Students Per Total Staff | 8.6 |
| 49. Number of Students Per Teacher | 14.7 |
| ------------- TEACHERS ------------- | |
| 50. % With 5 or Fewer Years of Experience | 38.1 |
| 51. Average Years of Experience | 9.4 |
| 52. % With Advanced Degrees | 14.9 |
| 53. Teacher Turnover Rate | 10.4 |
| 54. % African American | 0 |
| 55. % Hispanic | 3 |
| 56. % White | 94 |
| 57. % Other | 2 |
| 58. % Regular Education | 83 |
| 59. % Special Education | 9 |
| 60. % Compensatory Education | 1 |
| 61. % Bilingual/ESL Education | 2 |
| 62. % Career & Technical Education | 3 |
| 63. % Other Education (Includes G & T) | 2 |
| ---- TAXES AND ACTUAL REVENUES ----- | |
| 64. Taxable Value Per Pupil | 315,480 |
| 65. Locally Adopted Tax Rate | 1.54 |
| 66. Total Revenue (2008-09) | 17,438,200 |
| 67. Total Revenue Per Pupil | 10,331 |
| 68. % State | 42 |
| 69. % Local and Other | 56 |
| 70. % Federal | 3 |
| ---------- FUND BALANCES ----------- | |
| 71. Fund Balance (End of 2008-09) | 3,238,797 |
| 72. % Fund Balance (of 2009-10 Budget) | 24 |
| ------ ACTUAL EXPENDITURES --------- | |
| 73. Total Expenditures (2008-09) \ | 25,381,316 |
| 74. Total Operating Expenditures (2008-09) \ | 13,110,068 |
| 75. Total Operating Expenditures Per Pupil | 7,767 |
| 76. % Instructional | 59 |
| 77. % Central Administrative | 4 |
| 78. % School Leadership | 7 |
| 79. % Plant Services | 12 |
| 80. % Other Operating | 18 |
| 81. Total Instructional Expenditures | 7,754,612 |
| 82. Total Instructional Expenditures Per Pupil | 4,594 |
| 83. % Regular Education | 76 |
| 84. % Special Education | 12 |
| 85. % Accelerated Education | 4 |
| 86. % Bilingual/ESL Education | 0 |
| 87. % Career & Technical Education | 3 |
| 88. % Gifted & Talented Education | 0 |
| 89. % Athletics/Related Activities | 4 |
| 90. % Other Expenditures | 0 |